Size chart
Football Jerseys Size Chart
| Size | Chest (cm) | Length (cm) | Recommended Height |
|---|---|---|---|
| S | 96 | 69 | 160–170 cm |
| M | 102 | 72 | 170–175 cm |
| L | 108 | 75 | 175–180 cm |
| XL | 114 | 78 | 180–185 cm |
| 2XL | 120 | 81 | 185–190 cm |
| 3XL | 126 | 84 | 190–195 cm |
How to Measure
- Chest: Measure around the fullest part of your chest.
- Length: Measure from the top of the shoulder to the bottom hem.
Fit Advice
- If you prefer a regular fit, choose your usual size.
- For an oversized fit, we recommend sizing up.
- Measurements may vary by 1–3 cm due to manual measurement.
Need Help?
If you're unsure about your size, contact our support team:
sac@unitfc.com

